Nutrition
Tasty Truths
At Yoshinoya, we're committed to serving you a freshly prepared, satisfying meal that you can feel good about eating. We aren't your typical fast food restaurant - no microwaves here - just real people cooking up hearty meals with a smile. Each insanely-addicting bowl comes with your choice of rice, protein and vegetable, providing you with a complete, customizable and balanced meal. Whether you're looking for lunch, dinner or just a snack, you'll always find a variety of mouth-watering options to choose from. So, what can we cook for you?
Click Here to Download Our Nutrition FactsServing Size (g) |
Calories |
Total Fat (g) |
Saturated Fat |
Trans Fat (g) |
Cholesterol (mg) |
Potassium (mg) |
Sodium (mg) |
Total Carbohydrate (g) |
Dietary Fiber (g) |
Total Sugars (g) |
Add Sugars(g) |
Protein (g) |
Allergens |
||||||||||||||||||||||||||
Regular Bowlson White Rice w/ Mixed Veggies |
|||||||||||||||||||||||||||||||||||||||
| Brown Rice | 227 | 255 | 2 | 0.4 | 0 | 0 | 0 | 0 | 53 | 4 | 0 | 0 | 5 | ||||||||||||||||||||||||||
| Japanese Udon Noodles | 211 | 378 | 3 | 0 | 0 | 0 | 200 | 1350 | 76 | 4 | 9 | 9 | 11 | Soy, wheat, shellfish | |||||||||||||||||||||||||
| White Rice | 227 | 298 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 1 | 0 | 0 | 5 | ||||||||||||||||||||||||||
| Mixed Veggies | 113 | 40 | 0 | 0 | 0 | 0 | 231 | 260 | 7 | 1 | 3 | 0 | 2 | ||||||||||||||||||||||||||
| TFC Regular (Blended Sauce) | 620 | 974 | 27 | 6 | 0 | 139 | 949 | 3130 | 137 | 8 | 33 | 16 | 44 | Soy, Sesame, Wheat, Eggs | |||||||||||||||||||||||||
| Gyudon Beef (w/o veg) | 423 | 984 | 63 | 29 | 0 | 118 | 230 | 1156 | 73 | 1 | 8 | 8 | 32 | Soy, Wheat, Contains MSG | |||||||||||||||||||||||||
| Gyudon Beef (with veg) | 466 | 779 | 40 | 19 | 0 | 76 | 402 | 1003 | 77 | 2 | 8 | 5 | 25 | Soy, Wheat, Contains MSG | |||||||||||||||||||||||||
| Grilled Habanero Chicken | 510 | 620 | 11 | 3 | 0 | 145 | 619 | 1080 | 90 | 1 | 17 | 0 | 33 | Soy, Wheat | |||||||||||||||||||||||||
| Grilled Teriyaki Chicken | 510 | 580 | 9 | 0 | 0 | 145 | 613 | 920 | 83 | 1 | 11 | 8 | 37 | Soy, Wheat | |||||||||||||||||||||||||
| Grilled Ribeye Steak | 520 | 620 | 17 | 6 | 0 | 55 | 592 | 1380 | 89 | 1 | 16 | 13 | 26 | Soy, Wheat | |||||||||||||||||||||||||
| Grilled Teriyaki Salmon | 510 | 600 | 12 | 2 | 0 | 100 | 776 | 1030 | 85 | 1 | 14 | 11 | 33 | Fish, Wheat, Soy | |||||||||||||||||||||||||
| Regular Veggie Bowl | 539.1 | 468.8 | 0.0 | 0.0 | 0.0 | 0.0 | 552.8 | 530.0 | 102.4 | 2.0 | 0.0 | 0.0 | 10.9 | ||||||||||||||||||||||||||
| Japanese BBQ TFC | 526 | 768 | 16 | 3 | 0 | 87 | 761 | 2561 | 117 | 6 | 21 | 12 | 30 | Soy, Sesame, Wheat, Eggs | |||||||||||||||||||||||||
| Spicy Japanese BBQ TFC | 537 | 846 | 24 | 4 | 0 | 87 | 822 | 2712 | 119 | 7 | 22 | 12 | 31 | Soy, Sesame, Wheat, Eggs | |||||||||||||||||||||||||
| Japanese BBQ Beef (w/o veg) | 429 | 693 | 27 | 10 | 0 | 74 | 397 | 1796 | 82 | 1 | 14 | 14 | 25 | Soy, Sesame, Wheat, Contains MSG | |||||||||||||||||||||||||
| Spicy Japanese BBQ Beef (w/o veg) | 440 | 771 | 34 | 11 | 0 | 74 | 459 | 1947 | 84 | 2 | 14 | 14 | 26 | Soy, Sesame, Wheat, Contains MSG | |||||||||||||||||||||||||
| Japanese BBQ Beef (with veg) | 542 | 773 | 27 | 10 | 0 | 74 | 628 | 2056 | 89 | 2 | 17 | 14 | 27 | Soy, Sesame, Wheat, Contains MSG | |||||||||||||||||||||||||
| Spicy Japanese BBQ Beef (with veg) | 553 | 811 | 34 | 11 | 0 | 74 | 690 | 2207 | 91 | 3 | 17 | 14 | 28 | Soy, Sesame, Wheat, Contains MSG | |||||||||||||||||||||||||
| Japanese BBQ Chicken | 494 | 684 | 16 | 5 | 0 | 142 | 707 | 1291 | 91 | 2 | 16 | 12 | 38 | Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Spicy Japanese BBQ Chicken | 505 | 763 | 23 | 6 | 0 | 142 | 768 | 1442 | 93 | 3 | 16 | 12 | 38 | Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Japanese BBQ Steak | 494 | 684 | 16 | 7 | 0 | 96 | 801 | 1813 | 93 | 2 | 17 | 12 | 38 | Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Spicy Japanese BBQ Steak | 505 | 763 | 23 | 8 | 0 | 96 | 862 | 1964 | 95 | 3 | 17 | 12 | 38 | Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Japanese BBQ Salmon | 494 | 674 | 17 | 4 | 0 | 60 | 774 | 1277 | 91 | 2 | 16 | 12 | 30 | Fish, Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Spicy Japanese BBQ Salmon | 505 | 753 | 24 | 5 | 0 | 60 | 835 | 1428 | 93 | 3 | 16 | 12 | 30 | Fish, Soy, Sesame, Wheat | |||||||||||||||||||||||||
Large Bowlson White Rice w/ Mixed Veggies |
|||||||||||||||||||||||||||||||||||||||
| TFC Large (Blended Sauce) | 978 | 1487 | 42 | 8 | 0 | 203 | 1527 | 5151 | 210 | 12 | 54 | 33 | 65 | Soy, Sesame, Wheat, Eggs | |||||||||||||||||||||||||
| Gyudon Beef (w/o veg) | 591 | 1387 | 112 | 53 | 0 | 211 | 1211 | 2799 | 304 | 7 | 22 | 14 | 26 | Soy, Wheat, Contains MSG | |||||||||||||||||||||||||
| Gyudon Beef (with veg) | 735 | 1176 | 63 | 29 | 0 | 118 | 717 | 1676 | 111 | 3 | 14 | 8 | 38 | Soy, Wheat, Contains MSG | |||||||||||||||||||||||||
| Grilled Habanero Chicken | 793 | 930 | 16 | 4 | 0 | 215 | 1030 | 1750 | 128 | 3 | 21 | 0 | 53 | Soy, Wheat | |||||||||||||||||||||||||
| Grilled Ribeye Steak | 807 | 925 | 25 | 9 | 0 | 80 | 988 | 2220 | 127 | 3 | 20 | 18 | 40 | Soy, Wheat | |||||||||||||||||||||||||
| Grilled Teriyaki Chicken | 793 | 870 | 13 | 0 | 0 | 220 | 1021 | 1530 | 118 | 3 | 13 | 13 | 55 | Soy, Wheat | |||||||||||||||||||||||||
| Grilled Teriyaki Salmon | 875 | 1025 | 24 | 4 | 0 | 200 | 1499 | 2070 | 128 | 3 | 22 | 22 | 63 | Fish, Wheat, Soy | |||||||||||||||||||||||||
| Japanese BBQ TFC | 826 | 1142 | 24 | 4 | 0 | 130 | 1263 | 4241 | 174 | 10 | 37 | 22 | 46 | Soy, Sesame, Wheat, Eggs | |||||||||||||||||||||||||
| Spicy Japanese BBQ TFC | 837 | 1221 | 31 | 6 | 0 | 130 | 1325 | 4393 | 176 | 10 | 37 | 22 | 46 | Soy, Sesame, Wheat, Eggs | |||||||||||||||||||||||||
| Japanese BBQ Beef (w/o veg) | 571 | 975 | 39 | 15 | 0 | 111 | 497 | 2306 | 110 | 1 | 18 | 18 | 36 | Soy, Sesame, Wheat, Contains MSG | |||||||||||||||||||||||||
| Spicy Japanese BBQ Beef (w/o veg) | 582 | 1053 | 47 | 17 | 0 | 111 | 558 | 2457 | 112 | 2 | 19 | 18 | 37 | Soy, Sesame, Wheat, Contains MSG | |||||||||||||||||||||||||
| Japanese BBQ Beef (with veg) | 798 | 1055 | 39 | 15 | 0 | 111 | 959 | 2826 | 124 | 3 | 24 | 18 | 40 | Soy, Sesame, Wheat, Contains MSG | |||||||||||||||||||||||||
| Spicy Japanese BBQ Beef (with veg) | 809 | 1133 | 47 | 17 | 0 | 111 | 1020 | 2977 | 126 | 4 | 25 | 18 | 41 | Soy, Sesame, Wheat, Contains MSG | |||||||||||||||||||||||||
| Japanese BBQ Chicken | 779 | 1017 | 22 | 7 | 0 | 213 | 1183 | 2342 | 135 | 3 | 28 | 22 | 57 | Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Spicy Japanese BBQ Chicken | 790 | 1096 | 29 | 8 | 0 | 213 | 1244 | 2494 | 137 | 4 | 29 | 22 | 57 | Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Japanese BBQ Steak | 779 | 1017 | 22 | 10 | 0 | 145 | 1324 | 3125 | 138 | 3 | 30 | 22 | 57 | Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Spicy Japanese BBQ Steak | 790 | 1096 | 29 | 11 | 0 | 145 | 1385 | 3277 | 140 | 4 | 31 | 22 | 57 | Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Japanese BBQ Salmon | 779 | 1126 | 32 | 7 | 0 | 121 | 1493 | 2354 | 135 | 3 | 28 | 22 | 57 | Fish, Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Spicy Japanese BBQ Salmon | 790 | 1204 | 40 | 8 | 0 | 121 | 1554 | 2505 | 137 | 4 | 29 | 22 | 58 | Fish, Soy, Sesame, Wheat | |||||||||||||||||||||||||
Regular Combo Bowls |
|||||||||||||||||||||||||||||||||||||||
| Select Two Regular Proteins: | |||||||||||||||||||||||||||||||||||||||
| TFC (Blended Sauce) | 280 | 649 | 27 | 6 | 0 | 139 | 718 | 2870 | 130 | 7 | 30 | 16 | 58 | Soy, Sesame, Wheat, Eggs | |||||||||||||||||||||||||
| Gyudon Beef | 140 | 490 | 45 | 21 | 0 | 84 | 118 | 826 | 6 | 0 | 6 | 6 | 20 | Soy, Wheat, Contains MSG | |||||||||||||||||||||||||
| Grilled Habanero Chicken | 166 | 290 | 11 | 3 | 0 | 145 | 311 | 820 | 18 | 0 | 14 | 0 | 28 | Soy, Wheat | |||||||||||||||||||||||||
| Grilled Ribeye Steak | 176 | 290 | 17 | 6 | 0 | 55 | 284 | 1120 | 17 | 0 | 13 | 13 | 19 | Soy, Wheat | |||||||||||||||||||||||||
| Grilled Teriyaki Chicken | 166 | 250 | 9 | 0 | 0 | 145 | 305 | 660 | 11 | 0 | 8 | 8 | 30 | Soy, Wheat | |||||||||||||||||||||||||
| Grilled Teriyaki Salmon | 166 | 270 | 12 | 2 | 0 | 100 | 468 | 770 | 13 | 0 | 11 | 11 | 26 | Fish, Wheat, Soy | |||||||||||||||||||||||||
| Japanese BBQ TFC | 186 | 430 | 16 | 3 | 0 | 87 | 465 | 2301 | 45 | 4 | 18 | 12 | 23 | Soy, Sesame, Wheat, Eggs | |||||||||||||||||||||||||
| Spicy Japanese BBQ TFC | 197 | 580 | 24 | 4 | 0 | 87 | 526 | 2452 | 47 | 5 | 18 | 12 | 24 | Soy, Sesame, Wheat, Eggs | |||||||||||||||||||||||||
| Japanese BBQ Beef | 202 | 395 | 27 | 10 | 0 | 74 | 332 | 1796 | 17 | 0 | 14 | 14 | 20 | Soy, Sesame, Wheat, Contains MSG | |||||||||||||||||||||||||
| Spicy Japanese BBQ Beef | 213 | 473 | 34 | 11 | 0 | 74 | 394 | 1947 | 19 | 1 | 14 | 14 | 21 | Soy, Sesame, Wheat, Contains MSG | |||||||||||||||||||||||||
| Japanese BBQ Chicken | 154 | 346 | 16 | 5 | 0 | 142 | 411 | 1031 | 19 | 0 | 12 | 12 | 31 | Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Spicy Japanese BBQ Chicken | 165 | 425 | 23 | 6 | 0 | 142 | 472 | 1182 | 21 | 1 | 13 | 12 | 31 | Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Japanese BBQ Steak | 154 | 346 | 16 | 7 | 0 | 96 | 505 | 1553 | 21 | 0 | 13 | 12 | 31 | Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Spicy Japanese BBQ Steak | 165 | 425 | 23 | 8 | 0 | 96 | 566 | 1704 | 23 | 1 | 14 | 12 | 31 | Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Japanese BBQ Salmon | 154 | 336 | 17 | 4 | 0 | 60 | 478 | 1017 | 19 | 0 | 12 | 12 | 23 | Fish, Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Spicy Japanese BBQ Salmon | 165 | 415 | 24 | 5 | 0 | 60 | 539 | 1168 | 21 | 1 | 13 | 12 | 23 | Fish, Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Select One Base: | |||||||||||||||||||||||||||||||||||||||
| Brown Rice | 312 | 350 | 2.5 | 0.5 | 0 | 0 | 0 | 0 | 73 | 6 | 0 | 0 | 7 | ||||||||||||||||||||||||||
| Japanese Udon Noodles | 290 | 520 | 4 | 0 | 0 | 0 | 275 | 1856 | 104 | 6 | 12 | 12 | 15 | Soy, wheat, shellfish | |||||||||||||||||||||||||
| White Rice | 312 | 410 | 0 | 0 | 0 | 0 | 90 | 0 | 89 | 1 | 0 | 0 | 7 | ||||||||||||||||||||||||||
| Select One Vegetable: | |||||||||||||||||||||||||||||||||||||||
| Mixed Veggies | 113 | 40 | 0 | 0 | 0 | 0 | 231 | 260 | 7 | 1 | 3 | 0 | 2 | ||||||||||||||||||||||||||
Combo XL Bowls |
|||||||||||||||||||||||||||||||||||||||
| Select Two Large Proteins: | |||||||||||||||||||||||||||||||||||||||
| TFC (Blended Sauce) | 439 | 1018 | 42 | 8 | 0 | 203 | 974 | 4621 | 108 | 10 | 54 | 33 | 54 | Soy, Sesame, Wheat, Eggs | |||||||||||||||||||||||||
| Gyudon Beef | 196 | 686 | 63 | 29 | 0 | 118 | 165 | 1156 | 8 | 0 | 8 | 8 | 27 | Soy, Wheat, Contains MSG | |||||||||||||||||||||||||
| Grilled Habanero Chicken | 250 | 440 | 16 | 4 | 0 | 215 | 467 | 1220 | 26 | 0 | 21 | 0 | 42 | Soy, Wheat | |||||||||||||||||||||||||
| Grilled Ribeye Steak | 264 | 440 | 25 | 9 | 0 | 80 | 425 | 1690 | 25 | 0 | 20 | 18 | 29 | Soy, Wheat | |||||||||||||||||||||||||
| Grilled Teriyaki Chicken | 250 | 380 | 13 | 0 | 0 | 220 | 458 | 1000 | 16 | 0 | 13 | 13 | 44 | Soy, Wheat | |||||||||||||||||||||||||
| Grilled Teriyaki Salmon | 332 | 540 | 24 | 4 | 0 | 200 | 936 | 1540 | 26 | 0 | 22 | 22 | 52 | Fish, Wheat, Soy | |||||||||||||||||||||||||
| Yaki BBQ TFC | 287 | 652 | 24 | 4 | 0 | 130 | 711 | 3721 | 71 | 7 | 31 | 22 | 35 | Soy, Sesame, Wheat, Eggs | |||||||||||||||||||||||||
| Spicy Yaki BBQ TFC | 298 | 731 | 31 | 6 | 0 | 130 | 773 | 3873 | 73 | 7 | 31 | 22 | 35 | Soy, Sesame, Wheat, Eggs | |||||||||||||||||||||||||
| Yaki BBQ Beef | 259 | 565 | 39 | 15 | 0 | 111 | 407 | 2306 | 21 | 0 | 18 | 18 | 29 | Soy, Sesame, Wheat, Contains MSG | |||||||||||||||||||||||||
| Spicy Yaki BBQ Beef | 270 | 643 | 47 | 17 | 0 | 111 | 468 | 2457 | 23 | 1 | 18 | 18 | 30 | Soy, Sesame, Wheat, Contains MSG | |||||||||||||||||||||||||
| Yaki BBQ Chicken | 240 | 527 | 22 | 7 | 0 | 213 | 631 | 1822 | 32 | 0 | 22 | 22 | 46 | Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Spicy Yaki BBQ Chicken | 251 | 606 | 29 | 8 | 0 | 213 | 692 | 1974 | 34 | 1 | 22 | 22 | 46 | Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Yaki BBQ Steak | 240 | 527 | 22 | 10 | 0 | 145 | 772 | 2605 | 35 | 0 | 24 | 22 | 46 | Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Spicy Yaki BBQ Steak | 251 | 606 | 29 | 11 | 0 | 145 | 833 | 2757 | 37 | 1 | 24 | 22 | 46 | Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Yakie BBQ Salmon | 240 | 636 | 32 | 7 | 0 | 121 | 941 | 1834 | 32 | 0 | 22 | 22 | 46 | Fish, Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Spicy Yaki BBQ Salmon | 251 | 714 | 40 | 8 | 0 | 121 | 1002 | 1985 | 34 | 1 | 22 | 22 | 47 | Fish, Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Select One Base: | |||||||||||||||||||||||||||||||||||||||
| Brown Rice | 312 | 350 | 2.5 | 0.5 | 0 | 0 | 0 | 0 | 73 | 6 | 0 | 0 | 7 | ||||||||||||||||||||||||||
| Japanese Udon Noodles | 290 | 520 | 4 | 0 | 0 | 0 | 275 | 1856 | 104 | 6 | 12 | 12 | 15 | Soy, wheat, shellfish | |||||||||||||||||||||||||
| White Rice | 312 | 410 | 0 | 0 | 0 | 0 | 90 | 0 | 89 | 1 | 0 | 0 | 7 | ||||||||||||||||||||||||||
| Select One Vegetable: | |||||||||||||||||||||||||||||||||||||||
| Mixed Veggies | 113 | 40 | 0 | 0 | 0 | 0 | 231 | 260 | 7 | 1 | 3 | 0 | 2 | ||||||||||||||||||||||||||
Kids Mealon White Rice w/ Mixed Veggies |
|||||||||||||||||||||||||||||||||||||||
| Gyudon Beef | 305 | 594 | 29 | 14 | 0 | 43 | 320 | 768 | 67 | 2 | 20 | 17 | 16 | Soy, Wheat, Contains MSG | |||||||||||||||||||||||||
| Grilled Teriyaki Chicken | 349 | 508 | 12 | 3 | 0 | 74 | 450 | 1066 | 77 | 2 | 27 | 24 | 22 | Soy, Wheat | |||||||||||||||||||||||||
Sides |
|||||||||||||||||||||||||||||||||||||||
| Gyudon Beef | 196 | 686 | 63 | 29 | 0 | 118 | 165 | 1156 | 8 | 0 | 8 | 8 | 27 | Soy, Wheat, Contains MSG | |||||||||||||||||||||||||
| Teriyaki Chicken | 166.0 | 250.0 | 9.0 | 0.0 | 0.0 | 145.0 | 305.0 | 660.0 | 11.0 | 0.0 | 8.0 | 8.0 | 30.0 | Soy, Wheat | |||||||||||||||||||||||||
| Habanero Chicken | 166.0 | 290.0 | 11.0 | 3.0 | 0.0 | 145.0 | 311.0 | 820.0 | 18.0 | 0.0 | 14.0 | 0.0 | 28.0 | Soy, Wheat | |||||||||||||||||||||||||
| Teriyaki Ribeye | 166.0 | 287.5 | 17.0 | 6.0 | 0.0 | 55.1 | 322.0 | 971.0 | 15.5 | 0.2 | 11.4 | 11.1 | 19.1 | Soy, Wheat | |||||||||||||||||||||||||
| Teriyaki Salmon | 166.0 | 270.0 | 12.0 | 2.0 | 0.0 | 100.0 | 468.0 | 770.0 | 13.0 | 0.0 | 11.0 | 11.0 | 26.0 | Soy, Wheat, Fish | |||||||||||||||||||||||||
| Veggies | 113.0 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 231.0 | 260.0 | 7.0 | 1.0 | 3.0 | 0.0 | 2.0 | None | |||||||||||||||||||||||||
| Yaki BBQ Beef | 202 | 395 | 27 | 10 | 0 | 74 | 332 | 1796 | 17 | 0 | 14 | 14 | 20 | Soy, Sesame, Wheat, Contains MSG | |||||||||||||||||||||||||
| Spicy Yaki BBQ Beef | 213 | 473 | 34 | 11 | 0 | 74 | 394 | 1947 | 19 | 1 | 14 | 14 | 21 | Soy, Sesame, Wheat, Contains MSG | |||||||||||||||||||||||||
| Yaki BBQ Chicken | 154 | 346 | 16 | 5 | 0 | 142 | 411 | 1031 | 19 | 0 | 12 | 12 | 31 | Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Spicy Yaki BBQ Chicken | 165 | 425 | 23 | 6 | 0 | 142 | 472 | 1182 | 21 | 1 | 13 | 12 | 31 | Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Yaki BBQ Steak | 154 | 346 | 16 | 7 | 0 | 96 | 505 | 1553 | 21 | 0 | 13 | 12 | 31 | Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Spicy Yaki BBQ Steak | 165 | 425 | 23 | 8 | 0 | 96 | 566 | 1704 | 23 | 1 | 14 | 12 | 31 | Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Yaki BBQ Salmon | 154 | 336 | 17 | 4 | 0 | 60 | 478 | 1017 | 19 | 0 | 12 | 12 | 23 | Fish, Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Spicy Yaki BBQ Salmon | 165 | 415 | 24 | 5 | 0 | 60 | 539 | 1168 | 21 | 1 | 13 | 12 | 23 | Fish, Soy, Sesame, Wheat | |||||||||||||||||||||||||
Appetizers |
|||||||||||||||||||||||||||||||||||||||
| Blount Clam Chowder | 227 | 300 | 22 | 13 | 1 | 95 | 400 | 970 | 18 | 1 | 5 | 0 | 9 | Fish (Cod, Pollock), Milk and Wheat. May Contain Crustacean Shellfish. | |||||||||||||||||||||||||
| Shrimp Tempura (2 pc + 1 sauce) | 98 | 186 | 11 | 2 | 0 | 31 | 28 | 1054 | 17 | 1 | 4 | 3 | 5 | Crustacean Shellfish (Shrimp), Fish (tuna), Soy, Wheat | |||||||||||||||||||||||||
| Shrimp Tempura (8 pc + 2 sauce) | 291 | 708 | 42 | 8 | 0 | 125 | 113 | 2597 | 62 | 6 | 7 | 7 | 20 | Crustacean Shellfish (Shrimp), Fish (tuna), Soy, Wheat | |||||||||||||||||||||||||
| Springs Rolls (2 pc) | 158 | 280 | 12 | 2 | 0 | 0 | 0 | 812 | 27 | 2 | 19 | 0 | 4 | Soy, Wheat | |||||||||||||||||||||||||
| Spring Rolls (4 pc) | 316 | 560 | 24 | 3 | 0 | 0 | 0 | 1625 | 55 | 4 | 38 | 0 | 8 | Soy, Wheat | |||||||||||||||||||||||||
| TFC (Blended Sauce) (Side-Addon-Same portion as REG) | 280 | 649 | 27 | 6 | 0 | 139 | 652 | 2870 | 65 | 7 | 30 | 16 | 37 | Soy, Sesame, Wheat, Eggs | |||||||||||||||||||||||||
| TFC (Blended Sauce) ($3 for 3pc Promo) | 207 | 481 | 20 | 4 | 0 | 94 | 454 | 2199 | 52 | 5 | 26 | 16 | 25 | Soy, Sesame, Wheat, Eggs | |||||||||||||||||||||||||
| Salted Edamame | 108 | 119 | 6 | 1 | 0 | 0 | 351 | 594 | 9 | 6 | 3 | 0 | 14 | Soy, Wheat | |||||||||||||||||||||||||
| Gyoza (3 pc with 1 packet sauce) | 89 | 185 | 7 | 2 | 0 | 9 | 161 | 1151 | 24 | 2 | 7 | 5 | 6 | Soy, Wheat | |||||||||||||||||||||||||
| Gyoza (5 pc with 1 packet sauce) | 129 | 289 | 12 | 4 | 0 | 15 | 242 | 1367 | 36 | 3 | 8 | 5 | 10 | Soy, Wheat | |||||||||||||||||||||||||
| Gyoza (10 pc with 2 packets sauce) | 258 | 577 | 24 | 7 | 0 | 30 | 484 | 2735 | 73 | 6 | 16 | 10 | 20 | Soy, Wheat | |||||||||||||||||||||||||
| Chili Crisp Crispy Gyoza (3 pc with chili crisp) | 72 | 237 | 15 | 3 | 0 | 9 | 185 | 481 | 21 | 2 | 2 | 0 | 6 | Soy, Wheat | |||||||||||||||||||||||||
| Chili Crisp Crispy Gyoza (5 pc with chili crisp) | 112 | 341 | 20 | 5 | 0 | 15 | 265 | 697 | 33 | 4 | 3 | 0 | 10 | Soy, Wheat | |||||||||||||||||||||||||
| Chili Crisp Crispy Gyoza (10 pc with chili crisp) | 224 | 682 | 39 | 10 | 0 | 31 | 530 | 1392 | 67 | 7 | 7 | 0 | 19 | Soy, Wheat | |||||||||||||||||||||||||
| 3pc TFC Chili Crisp | 156 | 412 | 22 | 4 | 0 | 87 | 459 | 1500 | 28 | 5 | 6 | 0 | 24 | Soy, Sesame, Wheat, Eggs | |||||||||||||||||||||||||
| 5pc TFC Chili Crisp | 239 | 655 | 37 | 7 | 0 | 131 | 717 | 2319 | 43 | 8 | 9 | 0 | 36 | Soy, Sesame, Wheat, Eggs | |||||||||||||||||||||||||
Desserts |
|||||||||||||||||||||||||||||||||||||||
| Junior's Original Cheesecake | 113 | 380 | 28 | 18 | 1 | 115 | 86 | 310 | 23 | 0 | 20 | 18 | 6 | *Please ask purchasing for allergens | |||||||||||||||||||||||||
| Junior's Double Chocolate (Devil's Food Cheesecake) | 113 | 430 | 25 | 12 | 0.5 | 85 | 217 | 170 | 47 | 2 | 37 | 36 | 6 | *Please ask purchasing for allergens | |||||||||||||||||||||||||
| Junior's Strawberry Swirl Cheesecake | 113 | 350 | 24 | 15 | 1 | 95 | 79 | 260 | 28 | 0 | 24 | 22 | 5 | *Please ask purchasing for allergens | |||||||||||||||||||||||||
| Cheesecake | 99 | 360 | 22 | 12 | 0.5 | 65 | 130 | 310 | 35 | 1 | 25 | 22 | 5 | Eggs, Milk, Soy, Wheat (Manufacturerd on shared equipment with peanuts and tree nuts. Contains bio-engineered product. | |||||||||||||||||||||||||
| Chocolate Chip Cookie (1) | 37 | 170 | 7 | 3 | <0.1 | 1 | 55 | 160 | 26 | 0.5 | 15 | 14 | 2 | Wheat, Milk, Soy, Gluten, Egg | |||||||||||||||||||||||||
Side Sauces |
|||||||||||||||||||||||||||||||||||||||
| Teriyaki Sauce | 63.0 | 68.4 | 0.0 | 0.0 | 0.0 | 0.1 | 73.7 | 762.0 | 16.1 | 0.2 | 12.4 | 12.0 | 1.3 | Soy, Wheat | |||||||||||||||||||||||||
| Habanero Sauce | 53.0 | 90.0 | 1.0 | 0.0 | 0.0 | 0.0 | 69.0 | 869.0 | 20.0 | 1.0 | 16.0 | 15.0 | 1.0 | Soy, Wheat, Sesame | |||||||||||||||||||||||||
| Hanabi Mayo | 58.1 | 143.3 | 9.2 | 1.3 | 0.0 | 7.1 | 9.4 | 772.3 | 14.8 | 0.0 | 7.1 | 1.9 | 1.0 | Soy, Wheat, Eggs | |||||||||||||||||||||||||
| Sweet & Spicy Sauce | 66.6 | 147.4 | 0.0 | 0.0 | 0.0 | 0.0 | 105.2 | 944.7 | 36.2 | 0.0 | 32.8 | 30.8 | 2.0 | Soy, Wheat | |||||||||||||||||||||||||
| Sweet & Sour Sauce | 48.0 | 49.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 292.0 | 1.0 | 0.0 | 13.0 | 0.0 | 0.0 | Soy, Wheat | |||||||||||||||||||||||||
| Tempura Sauce | 50.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 809.0 | 4.0 | 0.0 | 4.0 | 3.0 | 1.0 | Fish (Tuna), Soy, Wheat | |||||||||||||||||||||||||
| Beef Broth | 113.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 237.0 | 1021.0 | 7.0 | 0.0 | 6.0 | 6.0 | 3.0 | Soy, Wheat, Contains MSG | |||||||||||||||||||||||||
| Yakiniku | 37 | 72 | 0 | 0 | 0 | 0 | 62 | 943 | 16 | 0 | 12 | 12 | 0 | Soy, Sesame, Wheat | |||||||||||||||||||||||||
| Chili Crisp | 11 | 79 | 8 | 1 | 0 | 0 | 61 | 151 | 2 | 1 | 0 | 0 | 1 | Soy, Sesame | |||||||||||||||||||||||||
Packets |
