Nutrition
Tasty Truths
At Yoshinoya, we're committed to serving you a freshly prepared, satisfying meal that you can feel good about eating. We aren't your typical fast food restaurant - no microwaves here - just real people cooking up hearty meals with a smile. Each insanely-addicting bowl comes with your choice of rice, protein and vegetable, providing you with a complete, customizable and balanced meal. Whether you're looking for lunch, dinner or just a snack, you'll always find a variety of mouth-watering options to choose from. So, what can we cook for you?
Serving Size (g) |
Calories |
Total Fat (g) |
Saturated Fat |
Trans Fat (g) |
Cholesterol (mg) |
Potassium (mg) |
Sodium (mg) |
Total Carbohydrate (g) |
Dietary Fiber (g) |
Total Sugars (g) |
Add Sugars(g) |
Protein (g) |
Allergens |
||
Regular Bowlson White Rice w/ Mixed Veggies |
|||||||||||||||
Yuzu Jalpeno Beef (w/o Veg) | 479.7 | 724 | 29.6 | 12.5 | 0 | 99 | 472.5 | 5571.9 | 78.4 | 0 | 9.1 | 0 | 34.9 | Soy, Wheat | |
Yuzu Jalapeno Beef (w/ Veg) | 522.715 | 632.6 | 21.8 | 8.6 | 0 | 64 | 576.1 | 5167.6 | 81.5 | 1 | 9.6 | 0 | 26.2 | Soy, Wheat | |
Yuzu Jalapeno Chicken | 511 | 600 | 17 | 1 | 0 | 145 | 597 | 3983 | 74 | 1 | 4 | 0 | 36 | ||
Yuzu Jalapeno Ribeye | 511 | 637 | 25 | 7 | 0 | 55 | 614 | 4294 | 76 | 1 | 5 | 1 | 25 | Soy, Wheat | |
Yuzu Jalapeno Salmon | 511 | 620 | 20 | 3 | 0 | 100 | 760 | 4093 | 74 | 1 | 4 | 1 | 32 | Fish | |
Yakiniku Gyudon Beef (w/o veg) | 473 | 742 | 23 | 12 | 0 | 99 | 478 | 2903 | 95 | 1 | 25 | 16 | 36 | Soy, Sesame, Wheat | |
Yakiniku Gyudon Beef (w/ veg) | 516 | 651 | 15 | 8 | 0 | 64 | 581 | 2499 | 98 | 2 | 26 | 16 | 27 | Soy, Sesame, Wheat | |
Yakiniku Chicken | 505 | 68 | 11 | 0 | 0 | 145 | 602 | 1314 | 91 | 2 | 20 | 16 | 37 | Soy, Sesame, Wheat | |
Yakiniku Ribeye | 505 | 673 | 15 | 7 | 0 | 96 | 787 | 1894 | 93 | 2 | 21 | 16 | 39 | Soy, Sesame, Wheat | |
Yakiniku Salmon | 505 | 638 | 14 | 2 | 0 | 100 | 765 | 1424 | 91 | 2 | 20 | 17 | 33 | Soy, Sesame, Wheat, Fish | |
TFC Regular (Blended Sauce) | 576 | 871 | 16 | 3 | 0 | 66 | 628 | 2044 | 116 | 4 | 27 | 16 | 24 | Soy, Sesame, Wheat, Eggs | |
Gyudon Beef (w/o veg) | 425 | 646.4 | 21.78 | 11.8 | 0 | 99 | 426.36 | 1868 | 76.88 | 0 | 8.54 | 0 | 34.7 | Soy, Wheat, Contains MSG | |
Hanabi Hot Gyudon Beef Bowl (w/o veg) | 478 | 660 | 21.16 | 8.02 | 1 | 80 | 392 | 1999.25 | 87.36 | 0.08 | 14.3 | 0 | 27.23 | Soy, Wheat | |
Hanabi Hot Grilled Chicken Bowl | 510 | 600 | 11 | 3 | 0 | 144 | 620 | 1357 | 87 | 1 | 12 | 0 | 36 | Soy, Wheat | |
Grilled Habanero Chicken | 510 | 620 | 11 | 3 | 0 | 145 | 619 | 1080 | 90 | 1 | 17 | 0 | 33 | Soy, Wheat | |
Tempura Orange Chicken | 482 | 708 | 14 | 3 | 0 | 50 | 613 | 1139 | 115 | 4 | 17 | 14 | 27 | Egg, or egg derivatives, milk or milk derivatives, wheat or wheat derivatives, soy. | |
Grilled Teriyaki Chicken | 510 | 580 | 9 | 0 | 0 | 145 | 613 | 920 | 83 | 1 | 11 | 8 | 37 | Soy, Wheat | |
Grilled Ribeye Steak | 520 | 620 | 17 | 6 | 0 | 55 | 592 | 1380 | 89 | 1 | 16 | 13 | 26 | Soy, Wheat | |
Hanabi Ribeye Steak | 510 | 620 | 18 | 6 | 0 | 55 | 580 | 1589 | 89 | 1 | 13 | 1 | 26 | Soy, Wheat | |
Grilled Teriyaki Salmon | 510 | 600 | 12 | 2 | 0 | 100 | 776 | 1030 | 85 | 1 | 14 | 11 | 33 | Fish, Wheat, Soy | |
Sweet Chili Shrimp | 499 | 710 | 18 | 3 | 0 | 120 | 365 | 1471 | 112 | 3 | 13 | 9 | 20 | Shrimp, Wheat | |
Large Bowlson White Rice w/ Mixed Veggies |
|||||||||||||||
Yuzu Jalapeno Beef (w/o Veg) | 677.07 | 1035.7 | 42.83 | 17.85 | 0 | 141.5 | 674.3 | 8225.2 | 108.28 | 1 | 13.07453 | 0 | 49.78 | Soy, Wheat | |
Yuzu Jalapeno Beef (w/ Veg) | 819.07 | 952.7 | 33.48 | 12.75 | 0 | 99 | 981.6 | 7953.2 | 116.18 | 3 | 9.4 | 0 | 41 | Soy, Wheat | |
Yuzu Jalapeno Chicken | 795 | 895 | 25 | 1 | 0 | 220 | 997 | 6123 | 105 | 3 | 1 | 0 | 54 | ||
Yuzu Jalapeno Ribeye | 795 | 951 | 37 | 10 | 0 | 80 | 1022 | 6585 | 108 | 3 | 3 | 1 | 38 | Soy, Wheat | |
Yuzu Jalapeno Salmon | 877 | 1055 | 36 | 5 | 0 | 200 | 1475 | 6663 | 110 | 3 | 7 | 7 | 62 | Fish | |
Yakiniku Gyudon Beef | 667 | 1063 | 33 | 17 | 0 | 142 | 682 | 4225 | 133 | 2 | 37 | 24 | 51 | Soy, Sesame, Wheat | |
Yakiniku Chicken | 785 | 922 | 16 | 0 | 0 | 220 | 1005 | 2123 | 130 | 4 | 25 | 24 | 55 | Soy, Sesame, Wheat | |
Yakiniku Ribeye | 785 | 1002 | 23 | 11 | 0 | 144 | 1294 | 2984 | 133 | 4 | 27 | 24 | 58 | Soy, Sesame, Wheat | |
Yakiniku Salmon | 867 | 1082 | 27 | 4 | 0 | 200 | 1483 | 2663 | 135 | 4 | 32 | 31 | 63 | Soy, Sesame, Wheat, Fish | |
TFC Large (Blended Sauce) | 906 | 1329 | 35 | 7 | 0 | 158 | 1326 | 4477 | 198 | 11 | 51 | 32 | 52 | Soy, Sesame, Wheat, Eggs | |
Gyudon Beef (w/o veg) | 595 | 919 | 31 | 17 | 0 | 142 | 605 | 2670 | 106 | 1 | 12 | 0 | 49 | Soy, Wheat, Contains MSG | |
Hanabi Hot Gyudon Beef Bowl (w/o veg) | 666 | 934 | 29 | 12 | 2 | 115 | 545 | 2832 | 119 | 2 | 19 | 0 | 39 | Soy, Wheat | |
Hanabi Hot Grilled Chicken | 793 | 898 | 17 | 4 | 0 | 225 | 1048 | 2071 | 122 | 3 | 13 | 0 | 56 | Soy, Wheat | |
Grilled Habanero Chicken | 793 | 930 | 16 | 4 | 0 | 215 | 1030 | 1750 | 128 | 3 | 21 | 0 | 53 | Soy, Wheat | |
Tempura Orange Chicken | 762 | 1081 | 22 | 4 | 0 | 78 | 1048 | 1910 | 169 | 7 | 22 | 22 | 42 | Egg, or egg derivatives, milk or milk derivatives, wheat or wheat derivatives, soy. | |
Grilled Ribeye Steak | 807 | 925 | 25 | 9 | 0 | 80 | 988 | 2220 | 127 | 3 | 20 | 18 | 40 | Soy, Wheat | |
Hanabi Ribeye Steak | 784 | 919 | 26 | 9 | 0 | 80 | 969 | 2362 | 125 | 3 | 14 | 1 | 40 | Soy, Wheat | |
Grilled Teriyaki Chicken | 793 | 870 | 13 | 0 | 0 | 220 | 1021 | 1530 | 118 | 3 | 13 | 13 | 55 | Soy, Wheat | |
Grilled Teriyaki Salmon | 875 | 1025 | 24 | 4 | 0 | 200 | 1499 | 2070 | 128 | 3 | 22 | 22 | 63 | Fish, Wheat, Soy | |
Sweet Chili Shrimp | 770 | 1020 | 26 | 5 | 0 | 170 | 651 | 2296 | 160 | 6 | 14 | 14 | 30 | Shrimp, Wheat | |
Regular Combo Bowls |
|||||||||||||||
Select Two Regular Proteins: | |||||||||||||||
Yuzu Jalpeno Beef | 182.715 | 307.6 | 21.8024 | 8.6 | 0 | 64 | 279.1302 | 4907.6 | 9.532 | 0 | 6.5745 | 0 | 19.2 | Soy, Wheat | |
Yuzu Jalapeno Chicken | 167.7 | 270.06 | 16.8 | 0.6 | 0 | 144.95 | 289.09 | 3722.58 | 1.5 | 0 | 0.6 | 0 | 29.15 | ||
Yuzu Jalapeno Ribeye | 168 | 308.0 | 25 | 7 | 0 | 55 | 306 | 4034 | 4 | 0 | 2 | 1 | 18 | Soy, Wheat | |
Yuzu Jalapeno Salmon | 168 | 290.1 | 19.8 | 2.6 | 0 | 99.98 | 452.09 | 3832.58 | 1.5 | 0 | 1.18 | 0.91 | 25.15 | Fish | |
Yakiniku Beef | 176 | 326 | 15 | 8 | 0 | 64 | 284 | 2239 | 26 | 1 | 23 | 16 | 20 | Soy, Sesame, Wheat | |
Yakiniku Chicken | 161 | 288 | 10 | 0 | 0 | 145 | 294 | 1054 | 18 | 1 | 17 | 16 | 30 | Soy, Sesame, Wheat | |
Yakiniku Ribeye | 161 | 345 | 15 | 7 | 0 | 96 | 486 | 1634 | 20 | 1 | 18 | 16 | 46 | Soy, Sesame, Wheat | |
Yakiniku Salmon | 161 | 308 | 13 | 2 | 0 | 100 | 457 | 1164 | 18 | 1 | 17 | 17 | 26 | Soy, Sesame, Wheat, Fish | |
TFC (Blended Sauce) | 236 | 546 | 16 | 3 | 0 | 66 | 331 | 1784 | 44 | 3 | 24 | 16 | 17 | Soy, Sesame, Wheat, Eggs | |
Gyudon Beef | 198 | 356 | 22 | 12 | 0 | 99 | 360 | 1868 | 12 | 0 | 9 | 0 | 30 | Soy, Wheat, Contains MSG | |
Hanabi Hot Gyudon Beef | 251 | 370 | 21 | 8 | 1 | 80 | 314 | 1999 | 22 | 0 | 14 | 0 | 23 | Soy, Wheat | |
Hanabi Hot Grilled Chicken | 166 | 270 | 10 | 3 | 0 | 144 | 312 | 1097 | 14 | 0 | 9 | 0 | 29 | Soy, Wheat | |
Grilled Habanero Chicken | 166 | 290 | 11 | 3 | 0 | 145 | 311 | 820 | 18 | 0 | 14 | 0 | 28 | Soy, Wheat | |
Tempura Orange Chicken | 142 | 383 | 14 | 3 | 0 | 50 | 316 | 879 | 43 | 3 | 14 | 14 | 20 | Egg, or egg derivatives, milk or milk derivatives, wheat or wheat derivatives, soy. | |
Grilled Ribeye Steak | 176 | 290 | 17 | 6 | 0 | 55 | 284 | 1120 | 17 | 0 | 13 | 13 | 19 | Soy, Wheat | |
Hanabi Ribeye Steak | 166 | 290 | 17 | 6 | 0 | 55 | 272 | 1329 | 16 | 0 | 10 | 1 | 19 | Soy, Wheat | |
Grilled Teriyaki Chicken | 166 | 250 | 9 | 0 | 0 | 145 | 305 | 660 | 11 | 0 | 8 | 8 | 30 | Soy, Wheat | |
Grilled Teriyaki Salmon | 166 | 270 | 12 | 2 | 0 | 100 | 468 | 770 | 13 | 0 | 11 | 11 | 26 | Fish, Wheat, Soy | |
Sweet Chili Shrimp | 159 | 380 | 18 | 3 | 0 | 120 | 68 | 1211 | 40 | 2 | 10 | 9 | 13 | Shrimp, Wheat | |
Select One Base: | |||||||||||||||
Brown Rice | 312 | 350 | 2.5 | 0.5 | 0 | 0 | 0 | 0 | 73 | 6 | 0 | 0 | 7 | ||
Japanese Udon Noodles | 290 | 520 | 4 | 0 | 0 | 0 | 275 | 1856 | 104 | 6 | 12 | 12 | 15 | Soy, wheat, shellfish | |
White Rice | 312 | 410 | 0 | 0 | 0 | 0 | 90 | 0 | 89 | 1 | 0 | 0 | 7 | ||
Select One Vegetable: | |||||||||||||||
Coleslaw | 113 | 70 | 3 | 0 | 0 | 0 | 204 | 170 | 11 | 0 | 7 | 5 | 2 | ||
Mixed Veggies | 113 | 40 | 0 | 0 | 0 | 0 | 231 | 260 | 7 | 1 | 3 | 0 | 2 | ||
Combo XL Bowls |
|||||||||||||||
Select Two Large Proteins: | |||||||||||||||
Yuzu Jalapeno Beef | 365.07 | 625.7 | 42.83 | 17.85 | 0 | 141.5 | 584.3 | 8225.24 | 19.28 | 0.7 | 13.074 | 23.8 | 42.78 | Soy, Wheat | |
Yuzu Jalapeno Chicken | 252.55 | 409.96 | 24.7 | 0.9 | 0 | 219.92 | 434.16 | 5593.42 | 2.3 | 0 | 0.9 | 0 | 42.73 | ||
Yuzu Jalapeno Ribeye | 252 | 466.3 | 36.7 | 9.9 | 0 | 80 | 459.2 | 6005 | 5.3 | 0 | 1.1 | 1 | 27.3 | Soy, Wheat | |
Yuzu Jalapeno Salmon | 335 | 569.96 | 35.7 | 4.9 | 0 | 199.92 | 912.16 | 6133.42 | 7.98 | 0 | 7.27 | 6.86 | 50.73 | Fish | |
Yakiniku Beef | 355 | 653.4 | 33.29 | 17.34 | 0 | 141.5 | 592.1 | 4225.2 | 44.34 | 0.7 | 37.412 | 23.8 | 43.89 | Soy, Sesame, Wheat | |
Yakiniku Chicken | 242.48 | 437.66 | 15.2 | 0.4 | 0 | 219.92 | 441.96 | 1593.42 | 27.4 | 0.7 | 25.2 | 23.8 | 43.83 | Soy, Sesame, Wheat | |
Yakiniku Ribeye | 218 | 468.8 | 21.4 | 10.2 | 0 | 144 | 704.3 | 1932.9 | 21.2 | 0.5 | 18.8 | 15.8 | 46 | Soy, Sesame, Wheat | |
Yakiniku Salmon | 324 | 597.66 | 26.2 | 4.4 | 0 | 199.92 | 919.96 | 2133.42 | 33.08 | 0.7 | 31.57 | 30.66 | 51.83 | Soy, Sesame, Wheat, Fish | |
TFC (Blended Sauce) | 367 | 849 | 35 | 7 | 0 | 158 | 774 | 3947 | 96 | 8 | 51 | 32 | 41 | Soy, Sesame, Wheat, Eggs | |
Gyudon Beef | 283 | 509.4 | 31.13 | 16.98 | 0 | 141.5 | 515.06 | 2670 | 16.98 | 0 | 12.212 | 0 | 42.45 | Soy, Wheat, Contains MSG | |
Hanabi Hot Gyudon Beef | 354 | 524.49 | 29.21 | 12.02 | 1.5 | 115 | 454.99 | 2832 | 30.14 | 1 | 19.4 | 0 | 31.64 | Soy, Wheat | |
Hanabi Hot Grilled Chicken | 250 | 413.27 | 16.17 | 4.36 | 0.06 | 225.41 | 494.98 | 1540.73 | 19.64 | 0.12 | 12.73 | 0 | 44.33 | Soy, Wheat | |
Grilled Habanero Chicken | 250 | 440 | 16 | 4 | 0 | 215 | 467 | 1220 | 26 | 0 | 21 | 0 | 42 | Soy, Wheat | |
Tempura Orange Chicken | 223 | 601 | 22 | 4 | 0 | 78 | 496 | 1380 | 67 | 4 | 22 | 22 | 31 | Egg, or egg derivatives, milk or milk derivatives, wheat or wheat derivatives, soy. | |
Grilled Ribeye Steak | 264 | 440 | 25 | 9 | 0 | 80 | 425 | 1690 | 25 | 0 | 20 | 18 | 29 | Soy, Wheat | |
Hanabi Ribeye Steak | 241 | 434.49 | 25.21 | 9.02 | 0 | 80 | 405.99 | 1832 | 22.14 | 0 | 14.4 | 1 | 28.64 | Soy, Wheat | |
Grilled Teriyaki Chicken | 250 | 380 | 13 | 0 | 0 | 220 | 458 | 1000 | 16 | 0 | 13 | 13 | 44 | Soy, Wheat | |
Grilled Teriyaki Salmon | 332 | 540 | 24 | 4 | 0 | 200 | 936 | 1540 | 26 | 0 | 22 | 22 | 52 | Fish, Wheat, Soy | |
Sweet Chili Shrimp | 231 | 540 | 26 | 5 | 0 | 170 | 99 | 1766 | 58 | 3 | 14 | 14 | 19 | Shrimp, Wheat | |
Select One Base: | |||||||||||||||
Brown Rice | 312 | 350 | 2.5 | 0.5 | 0 | 0 | 0 | 0 | 73 | 6 | 0 | 0 | 7 | ||
Japanese Udon Noodles | 290 | 520 | 4 | 0 | 0 | 0 | 275 | 1856 | 104 | 6 | 12 | 12 | 15 | Soy, wheat, shellfish | |
White Rice | 312 | 410 | 0 | 0 | 0 | 0 | 90 | 0 | 89 | 1 | 0 | 0 | 7 | ||
Select One Vegetable: | |||||||||||||||
Coleslaw | 113 | 70 | 3 | 0 | 0 | 0 | 204 | 170 | 11 | 0 | 7 | 5 | 2 | ||
Mixed Veggies | 113 | 40 | 0 | 0 | 0 | 0 | 231 | 260 | 7 | 1 | 3 | 0 | 2 | ||
Kids Mealon White Rice w/ Mixed Veggies |
|||||||||||||||
Yuzu Jalapeno Beef (w/ Veg) | 261.3575 | 316.3 | 10.9 | 4.3 | 0 | 32 | 288.05 | 2583.8 | 40.75 | 0.5 | 4.8 | 0 | 13.1 | Soy, Wheat | |
Yuzu Jalapeno Chicken | 255.5 | 300 | 8.5 | 0.5 | 0 | 72.5 | 298.5 | 1991.5 | 37 | 0.5 | 2 | 0 | 18 | ||
Yuzu Jalapeno Ribeye | 255.5 | 318.5 | 12.5 | 3.5 | 0 | 27.5 | 307 | 2147 | 38 | 0.5 | 2.5 | 0.5 | 12.5 | Soy, Wheat | |
Yakiniku Beef (w Veg) | 207.96 | 325.91 | 8.72 | 4.12 | 0 | 36 | 187.63 | 1186.43 | 45.1 | 0.24 | 11.38 | 7.91 | 44.48 | Soy, Sesame, Wheat | |
Yakiniku Chicken | 254 | 320 | 12 | 0 | 0 | 182 | 339 | 546 | 9 | 0 | 8 | 8 | 36 | Soy, Sesame, Wheat | |
Yakiniku Ribeye | 252.5 | 336.5 | 7.5 | 3.5 | 0 | 48 | 393.5 | 947 | 46.5 | 1 | 10.5 | 8 | 19.5 | Soy, Sesame, Wheat | |
TFC (Blended Sauce) | 373 | 692 | 29 | 6 | 0 | 144 | 672 | 2937 | 67 | 7 | 31 | 16 | 38 | Soy, Sesame, Wheat, Eggs | |
Gyudon Beef | 269 | 304 | 8 | 4 | 0 | 36 | 336 | 865 | 4 | 1 | 5 | 0 | 45 | Soy, Wheat, Contains MSG | |
Hanabi Hot Gyudon Beef (w/ veg) | 296 | 310 | 0 | 0 | 0 | 0 | 236 | 698 | 68 | 1 | 7 | 0 | 37 | Soy, Wheat | |
Hanabi Hot Grilled Chicken | 296 | 236 | 8 | 2 | 0 | 113 | 252 | 770 | 10 | 0 | 6 | 0 | 22 | Soy, Wheat | |
Grilled Ribeye Steak | 261 | 354 | 21 | 8 | 0 | 65 | 346 | 820 | 10 | 0 | 8 | 7 | 24 | Soy, Wheat | |
Hanabi Ribeye Steak | 257 | 354 | 21 | 8 | 0 | 65 | 341 | 922 | 10 | 0 | 7 | 1 | 23 | Soy, Wheat | |
Tempura Orange Chicken | 268 | 518 | 18 | 3 | 0 | 64 | 406 | 1129 | 55 | 3 | 18 | 18 | 26 | Egg, or egg derivatives, milk or milk derivatives, wheat or wheat derivatives, soy. | |
Grilled Teriyaki Chicken | 296 | 220 | 7 | 0 | 0 | 110 | 238 | 500 | 8 | 0 | 7 | 7 | 22 | Soy, Wheat | |
Appetizers |
|||||||||||||||
Clam Chowder | 227 | 180 | 12 | 4 | 5 | 5 | 0 | 440 | 16 | 0 | 2 | 0 | 3 | Fish, Milk, Soy, Wheat, Shellfish | |
Heinz Chef Francisco Boston Clam Chowder | 227 | 164 | 8 | 2 | 0 | 9 | 261 | 810 | 20 | 1 | 4 | 0 | 4 | Clam, Milk, Pollock, Wheat, Soy, Cod | |
Springs Rolls (2 pc) | 158 | 280 | 12 | 2 | 0 | 0 | 0 | 812 | 27 | 2 | 19 | 0 | 4 | Soy, Wheat | |
Spring Rolls (4 pc) | 316 | 560 | 24 | 3 | 0 | 0 | 0 | 1625 | 55 | 4 | 38 | 0 | 8 | Soy, Wheat | |
TFC (Blended Sauce) | 236 | 546 | 15.5 | 3.2 | 0 | 66.4 | 331 | 1784 | 44.2 | 3.3 | 24.4 | 16 | 17.2 | Soy, Wheat, Eggs | |
Edamame Salted | 111 | 120 | 3 | 0 | 0 | 0 | 1990 | 40 | 12 | 11 | 0 | 0 | 14 | Soy | |
Sweet and Spicy Edamame | 150 | 210 | 3 | 0 | 0 | 0 | 2050 | 600 | 34 | 11 | 19 | 18 | 15 | Soy, Wheat | |
Gyoza (5 pc with 1 packet sauce) | 133 | 250 | 11 | 2.5 | 0 | 15 | 38 | 1210 | 30 | 0 | 6 | 5 | 7 | Soy, Wheat | |
Gyoza (10 pc with 2 packets sauce) | 267 | 490 | 23 | 5 | 0 | 30 | 76 | 2420 | 60 | 0 | 12 | 9 | 14 | Soy, Wheat | |
Mini Bowls - Teriyaki Rice | 113 | 145 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 0 | 0 | 0 | 3 | Soy, Wheat | |
Mini Bowls - Teriyaki Vegetables | 144 | 69 | 0 | 0 | 0 | 0 | 348 | 1469 | 33 | 1 | 23 | 19 | 4 | Soy, Wheat | |
Mini Bowls - Sweet & Spicy Vegetables | 153 | 122 | 0 | 0 | 0 | 0 | 293 | 820 | 28 | 1 | 23 | 18 | 3 | Soy, Wheat | |
Snacks |
|||||||||||||||
Junior's Original Cheesecake | 113 | 380 | 28 | 18 | 1 | 115 | 86 | 310 | 23 | 0 | 20 | 18 | 6 | *Please ask purchasing for allergens | |
Junior's Double Chocolate (Devil's Food Cheesecake) | 113 | 430 | 25 | 12 | 0.5 | 85 | 217 | 170 | 47 | 2 | 37 | 36 | 6 | *Please ask purchasing for allergens | |
Junior's Strawberry Swirl Cheesecake | 113 | 350 | 24 | 15 | 1 | 95 | 79 | 260 | 28 | 0 | 24 | 22 | 5 | *Please ask purchasing for allergens | |
Cheesecake | 99 | 360 | 22 | 12 | 0.5 | 65 | 130 | 310 | 35 | 1 | 25 | 22 | 5 | Eggs, Milk, Soy, Wheat (Manufacturerd on shared equipment with peanuts and tree nuts. Contains bio-engineered product. | |
Chocolate Chip Cookie (1) | 37 | 170 | 7 | 3 | 0.1 | 1 | 55 | 160 | 26 | 0.5 | 15 | 14 | 2 | Wheat, Milk, Soy, Gluten, Egg | |
Flan | 128 | 270 | 9 | 5 | 0 | 110 | 0 | 105 | 38 | 0 | 27 | 0 | 9 | Milk, Egg | |
Sweets |
|||||||||||||||
Aquafina® Bottled Water | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brisk® - Raspberry Sweetened Iced Tea - Regular | 11 | 70 | 0 | 0 | 0 | 0 | 0 | 34 | 18 | 0 | 18 | 0 | 0 | Caffeine | |
Brisk® - Raspberry Sweetened Iced Tea - Large | 16 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 26 | 0 | 26 | 0 | 0 | Caffeine | |
Diet Pepsi (Bottle) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | Caffeine | |
Diet Pepsi® - Regular | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | Caffeine | |
Diet Pepsi® - Large | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | Caffeine | |
Dole Strawberry Lemonade (Bottle) | 20 | 280 | 0 | 0 | 0 | 0 | 0 | 390 | 70 | 0 | 69 | 69 | 0 | ||
Mountain Dew® - Regular | 11 | 150 | 0 | 0 | 0 | 0 | 0 | 48 | 40 | 0 | 40 | 0 | 0 | Caffeine | |
Mountain Dew® - Large | 16 | 220 | 0 | 0 | 0 | 0 | 0 | 70 | 58 | 0 | 58 | 0 | 0 | Caffeine | |
Pepsi (Bottle) | 20 | 250 | 0 | 0 | 0 | 0 | 0 | 50 | 69 | 0 | 69 | 69 | 0 | Caffeine | |
Pepsi® - Regular | 11 | 140 | 0 | 0 | 0 | 0 | 0 | 28 | 39 | 0 | 38.5 | 0 | 0 | Caffeine | |
Pepsi® - Large | 16 | 200 | 0 | 0 | 0 | 0 | 0 | 40 | 56 | 0 | 56 | 0 | 0 | Caffeine | |
Sierra Mist (Bottle) | 20 | 240 | 0 | 0 | 0 | 0 | 0 | 60 | 61 | 0 | 61 | 62 | 0 | ||
Sierra Mist® - Regular | 11 | 140 | 0 | 0 | 0 | 0 | 0 | 28 | 37 | 0 | 37 | 0 | 0 | ||
Sierra Mist® - Large | 16 | 200 | 0 | 0 | 0 | 0 | 0 | 40 | 54 | 0 | 54 | 0 | 0 | ||
Tropicana® Apple Juice - Bottle | 10 | 140 | 0 | 0 | 0 | 0 | 310 | 25 | 34 | 0 | 31 | 0 | 1 | ||
Tropicana® Fruit Punch - Regular | 11 | 150 | 0 | 0 | 0 | 0 | 0 | 34 | 41 | 0 | 41 | 0 | 0 | ||
Tropicana® Fruit Punch - Large | 16 | 220 | 0 | 0 | 0 | 0 | 0 | 50 | 60 | 0 | 60 | 0 | 0 | ||
Tropicana® Pink Lemonade - Regular | 11 | 140 | 0 | 0 | 0 | 0 | 0 | 144 | 37 | 0 | 37 | 0 | 0 | ||
Tropicana® Pink Lemonade - Large | 16 | 200 | 0 | 0 | 0 | 0 | 0 | 210 | 54 | 0 | 54 | 0 | 0 | ||
Wild Cherry Pepsi® - Regular | 11 | 140 | 0 | 0 | 0 | 0 | 0 | 28 | 39 | 0 | 38.5 | 0 | 0 | Caffeine | |
Wild Cherry Pepsi® - Large | 16 | 200 | 0 | 0 | 0 | 0 | 0 | 40 | 56 | 0 | 56 | 0 | 0 | Caffeine | |
16 OZ - Mango Lemonade (1x boba) | 257 | 162 | 0 | 0 | 0 | 4 | 10 | 22 | 41 | 0 | 22 | 18 | 0 | ||
16 OZ - Matcha Milk Tea (1x boba) | 257 | 227 | 4 | 4 | 0 | 4 | 10 | 24 | 48 | 0 | 29 | 21 | 0 | Contains Milk, Soy. *Not a source of Lactose | |
16 OZ - Strawberry Lychee Green Tea (1x boba) | 257 | 181 | 0 | 0 | 0 | 4 | 10 | 30 | 45 | 0 | 28 | 22 | 0 | ||
16 OZ - Thai Tea (1x boba) | 257 | 223 | 4 | 4 | 0 | 4 | 10 | 36 | 46 | 0 | 28 | 28 | 0 | Contains Milk, Soy. *Not a source of Lactose | |
16 OZ - Yoshi Milk Tea (1x boba) | 257 | 225 | 3 | 3 | 0 | 4 | 10 | 110 | 48 | 0 | 30 | 30 | 0 | Contains Milk, Soy. *Not a source of Lactose | |
16 OZ - Mango Lemonade (no boba) | 207 | 82 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 0 | 19 | 15 | 0 | ||
16 OZ - Matcha Milk Tea (no boba) | 207 | 147 | 4 | 4 | 0 | 0 | 0 | 14 | 28 | 0 | 26 | 18 | 0 | Contains Milk, Soy. *Not a source of Lactose | |
16 OZ - Strawberry Lychee Green Tea (no boba) | 207 | 101 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 0 | 25 | 19 | 0 | ||
16 OZ - Thai Tea (no boba) | 207 | 143 | 4 | 4 | 0 | 0 | 0 | 26 | 26 | 0 | 25 | 25 | 0 | Contains Milk, Soy. *Not a source of Lactose | |
16 OZ - Yoshi Milk Tea (no boba) | 207 | 145 | 3 | 3 | 0 | 0 | 0 | 100 | 28 | 0 | 27 | 27 | 0 | Contains Milk, Soy. *Not a source of Lactose | |
24 OZ - Mango Lemonade (2x boba) | 396 | 277 | 0 | 0 | 0 | 8 | 20 | 37 | 69 | 0 | 34 | 28 | 0 | ||
24 OZ - Matcha Milk Tea (2x boba) | 396 | 370 | 6 | 6 | 0 | 8 | 20 | 40 | 80 | 0 | 44 | 31 | 0 | Contains Milk, Soy. *Not a source of Lactose | |
24 OZ - Strawberry Lychee Green Tea (2x boba) | 396 | 304 | 0 | 0 | 0 | 8 | 20 | 49 | 76 | 0 | 41 | 34 | 0 | ||
24 OZ - Thai Tea (2x boba) | 396 | 365 | 6 | 6 | 0 | 8 | 20 | 57 | 78 | 0 | 41 | 41 | 0 | Contains Milk, Soy. *Not a source of Lactose | |
24 OZ - Yoshi Milk Tea (2x boba) | 396 | 367 | 5 | 5 | 0 | 8 | 20 | 163 | 80 | 0 | 44 | 44 | 0 | Contains Milk, Soy. *Not a source of Lactose | |
